Constituency | % Maj | Fig Maj | Holder | 2nd Place |
1 V of Glam | 0.2 | 83 | Lab | Con |
2 V of Clwyd | 0.4 | 92 | Lab | Con |
3 Carm W & S Pembs | 0.3 | 98 | Con | Lab |
4 Delyn | 2.4 | 511 | Lab | Con |
5 Newport E | 4.4 | 875 | Lab | Lib D |
6 Clwyd S | 5.7 | 1119 | Lab | Con |
7 Gower | 4.3 | 1192 | Lab | Con |
8 Wrexham | 6.4 | 1250 | Lab | Ind |
9 Newport W | 5.9 | 1401 | Lab | Con |
10 Swansea W | 6.6 | 1511 | Lab | Lib D |
11 Clwyd W | 6.1 | 1596 | Con | Lab |
12 Aberconwy | 8.2 | 1713 | Plaid | Con |
13 Neath | 7.7 | 1944 | Lab | Plaid |
14 Montgomery | 8.9 | 1979 | Lib D | Con |
15 Islwyn | 9.4 | 2218 | Lab | Ind |
16 Caerphilly | 8.8 | 2287 | Lab | Plaid |
17 Bridgend | 10.4 | 2556 | Lab | Con |
18 Cdff South & P | 10.3 | 2754 | Lab | Con |
19 Presli Pemb | 11.2 | 3205 | Con | Lab |
20 Pontypridd | 14.2 | 3347 | Lab | Lib D |
21 Alyn & D. Side | 15.9 | 3362 | Lab | Con |
22 Cdff West | 13.8 | 3698 | Lab | Con |
23 Llanelli | 14.1 | 3938 | Plaid | Lab |
24 Ceredigion | 13.1 | 3955 | Plaid | Lib D |
25 Ynys Mon | 16.4 | 4392 | Plaid | Ind |
26 Merthyr T | 21.8 | 4581 | Lab | Lib D |
27 Cdff North | 14.4 | 4844 | Con | Lab |
28 Swansea E | 23.9 | 4961 | Lab | Lib D |
29 Arfon | 25.6 | 5018 | Plaid | Lab |
30 Bl Gwent | 22.8 | 5354 | Ind | Lab |
31 Bre & Rad | 18.6 | 5357 | Lib D | Con |
32 Torfaen | 23.2 | 5396 | Lab | Con |
33 Cynon V | 28.8 | 5623 | Lab | Plaid |
34 Rhondda | 28.1 | 6215 | Lab | Plaid |
35 Cdff Cent | 29.3 | 6565 | Lib D | Lab |
36 Aberavon | 32.0 | 6571 | Lab | Plaid |
37 Ogmore | 34.7 | 7900 | Lab | Plaid |
38 Carm E & Din | 28.9 | 8469 | Plaid | Lab |
39 Monmouth | 28.6 | 8469 | Con | Lab |
40 Dwyfor Meir | 40.1 | 8868 | Plaid | Con |
05/05/2007
Marginality of Constituencies
This is a list of the Assembly constituencies arranged according to the numbers of votes that the challenging party would need to gain in order to win the seat (not the percentage majority)
Subscribe to:
Post Comments (Atom)
Of course that list doesn't show that Plaid were within 250 votes of winning Carmarthen West.
ReplyDeleteIt's great that Plaid are still the second party in Wales but the failure to win in places like the Rhondda, Cynon Valley etc shows that the left-wing, socialist element are never going to supplant Labour from the left. For an old timer like myself its a funny old world where Plaid is far more likely to win Cardiff West than Merthyr Tudful.
The sooner Plaid dumps its socialist agenda the better. The failed and discredited philosophies of the last century have no place.
Lets face it a left wing programme is never going to win the Valleys for us. Tried that, failed abysmally, time to move on. Plaid needs to be in tune with today not some romantic view of the 1930s
Ig we keep this voting system for the next election. It's game on for all parties. Except for the Rhondda of course.
ReplyDeleteThe problem with that list is that you have only noted the Party in 2nd place. What about Plaid in Carmarthen West? Plaid in Clwyd West? Plaid in Preseli Penfro? There are many seats that are 3 way marginals, I suggest that the 3rd Party is added to the list if they are close to the 2nd.
ReplyDelete